Broilers are used from ages 28 to 35 days.
| ROSS | COBB | |
|---|---|---|
| Protein % | 19-20 | 18 |
| Energy KG/KCAL | 3000 | 3100 |
| Calcium % | 0.9 | 0.93 |
| Phosphorus(available) % | 0.46 | 0.46 |
| Sodium % | 0.12 | 0.16 |
| Lysine(digestible) % | 1.2 | 1.07 |
| Methionine(digestible) % | 0.5 | 0.52 |
| Threonine(digestible) % | 0.82 | 0.83 |
| Fiber % | 3.5 | 3.5 |
| Dry matter % | 88 | 88 |
| GR consumption | 1110 | 1110 |
| Energy to protein ratio | 150 | 172.22 |
