Broilers are used from ages 19 to 27 days.
| ROSS | COBB | |
|---|---|---|
| Protein % | 20-21 | 19 |
| Energy KG/KCAL | 2950 | 3050 |
| Calcium % | 1 | 0.96 |
| Phosphorus(available) % | 0.46 | 0.48 |
| Sodium % | 0.12 | 0.17 |
| Lysine(digestible) % | 1.2 | 1.1 |
| Methionine(digestible) % | 0.5 | 0.52 |
| Threonine(digestible) % | 0.84 | 0.85 |
| Fiber % | 3.5 | 3.5 |
| Dry matter % | 88 | 88 |
| GR consumption | 920 | 920 |
| Energy to protein ratio | 140.4 | 130.526 |
